
Company Type:Supplier Export Data Update Time:2025-11-13 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190225 | ||
| Importer | RIAZ SAJJAD POLYPROPYLENE INDUSTRIES PVT. LTD ![]() |
||
| Importer address | P-144, OLD TIMBER MARKET, KARKHANA BAZAR FAISALABAD | ||
| Supplier | EMERAUDE POLYMERS DMCC ![]() |
||
| Supplier address | 2ND FLOOR OFFICE NR 201,2 | ||
| Loading port | JEDDAH | Destination port | KAPE |
| Product description | PBE25508/SPK29842 3960 BAGS OF 25KG LOADED ON PALLETS IN 4X40 CONTAINER( S) QTY: 99 MT PP EXXONMOBIL 5032E3 POLYPROPYLENE RAFFIA INDUSTRIAL RAW MATERIAL H.S. CODE NUMBER 3902.1Translation | ||
| Quantity | 3960 | Quantity unit | units |
| Weight | 101.1 | ||
| Packages | 3960 | Type of packaging | BAG |
| Bill of lading | JED900036700 | ||
| Vessel name | KOTA KARIM | Number of container types | 4 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170202 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail